Product Description
| LASER SYSTEM | |
| ► Laser | ► DPSS (ND:YAG) Diode Pumped |
| ► Diode Module | ► Northrop Grumman RBA34-1C2 or Premium Diode |
| ► Central Emission Wavelength | ► 1064nm |
| ► Transverse Mode | ► TEMoo |
| ► Q-Switched Output Power | ► 24 WATT 10Khz |
| ► Pulse to Pulse Stability | ► (% rms) < 1.6% 6Khz |
| ► Beam Polarization | ► Linear |
| ► Beam Pointing Stability | ► 15 μ RAD |
| ► Pulse Repetition Rate | ► 1 to 20 Khz |
| ► Laser Class | ► IV |
| CNC SYSTEM | |
| ► Axis Travel | ► 130mm x 130mm x 70mm |
| ► Repeatability | ► 5 Micron / 25 mm Bidirectional |
| ► Straightness & Flatness of Travel | ► 5 Micron / 25 mm |
| ► Accuracy | ► 2 micron |
| ► Drive | ► AC Servo |
| ► Resolution | ► 4000 Steps/mm |
| COMPUTER SPECIFICATION | |
| ► Intel 4th Genration , i3 Processor | |
| ► Higher Configuration | |
| ► 17″ LCD Screen | |
| ELECTRICAL | |
| ► Power Consumption | ► 1 Ø, 230 Volts AC, 12 Amps |
| TEMPERATURE | |
| ► Operating Temperature | ► 18 to 30 C |
| CHILLER | |
| ► Cooling Capacity | ► 1200 Watt |
| ► Power Consumpon | ► 1 Ø, 230 Volts, 8 Amps |
| DIMENSION | |
| ► Length x Width x Height | ► 36" x 36" x 60" |
| ► Weight | ► 400 kg(Approx). |