SALIENT FEATURES | |
► No Requirement of UV Glue. | |
► Additional 50% Production with Single Laser Diode. | |
► No more Diamond Detachment Problem during cutting Process. | |
► Multi Top Sawing in Single Sticking. | |
► Lower Investment, Greater Yield. | |
LASER SYSTEM | |
► Laser | ► DPSS (ND:YAG) Diode Pumped |
► Diode Module | ► Indigenous made Green Laser Head with Northrop Grumman |
► Central Emission Wavelength | ► 532mm |
► Transverse Mode | ► TEMoo |
► Q-Switched Output Power | ► Upto 19 WATT @ 9Khz |
► Pulse to Pulse Stability | ► (% rms) < 0.86% @ 9Khz |
► Beam Polarization | ► Linear |
► Beam Pointing Stability | ► 15 μ RAD |
► Pulse Repetition Rate | ► 1 to 20 Khz |
► Laser Class | ► IV |
CNC SYSTEM - 1 | |
► Axis Travel | ► 130mm x 130mm x 70mm |
► Repeatability | ► Highly Accurate 5 Micron / 25 mm Bidirectional |
► Straightness & Flatness of Travel | ► 5 Micron / 25 m |
► Accuracy | ► 2 micron |
► Drive | ► AC Servo 200 WATT Control Drive |
CNC SYSTEM - 2 [ Optional ] | |
► Axis Travel | ► 130mm x 130mm x 70mm |
► Repeatability | ► Highly Accurate 5 Micron / 25 mm Bidirectional |
► Straightness & Flatness of Travel | ► 5 Micron / 25 m |
► Accuracy | ► 2 micron |
► Drive | ► AC Servo 200 WATT Control Drive |
COMPUTER SPECIFICATION | |
► Intel core i3 processor | |
► 4GB RAM, 1TB HHD, 450 WATT SMPS | |
► Higher Configuration | |
► 17″ LCD Screen | |
MACHINE SPECIFICATION | |
► Main Supply | ► 230VAC - 12 AMPS, 1 Ø |
► Power Supply [ Diode Driver ] | ► 30 AMP - 30 Volts DC, High Stability Power Control |
► Cooling System | ► 1200 Watt Cooling Capacity, German Brand PUMP, Nickel Coated, Heat Exchanger,All SS Fittings, 0.1 Degree Temperature Control Range Power Consumption - 1 Ø, 230 Volts , 8 Amps |
► Optical Laser Power Control System | ► 0 to 20 Watt Output Power Control by Optical System, Maximum Beam Roundness, Highly Stable Beam Quality to prevent Diamond Damage |
► RF Q-Switch Driver | ► 27MHZ, 50Watt Output Power, Modulation Frequency Auto, Manual 1k to 25KHZ Frequency Range, Thermal cutoff Protection, FPS system |
► TEC LBO Controller | ► 0.1 Degree Control Capacity, 18 Degree to 45 Degree Temperature Range |
DIMENSION MULTI SAW GREEN | |
► Length x Width x Height | ► 36mm" x 36" x 60" |
► Weight | ► 400 kg(Approx). |
DIMENSION MULTI SAW GREEN NON STOP | |
► Length x Width x Height | ► 63" x 36" x 60" |
► Weight | ► 700 kg(Approx). |
Dharmaj Technologies,
Plot Number - 104,
Dharmaj Compound,
Opp. T.B.Hospital,
Near Dharmaj Circle ,
A K Road , Surat - 395008 Gujarat, India.
Follow Dharmaj Technologies