LASER SPECIFICATION | |
► Laser Model & Type | ► YDFLP-DM01-BE / MOPA |
► Average Power | ► 15W |
► Pulse Energy | ► 1.5mJ |
► Frequency | ► 1-50Khz |
► Pulse Width Range | ► 200ns |
► M2 | ► < 1.8 |
► Center Wavelength | ► 1064nm |
► Output Power Stability | ► <3% |
► Tunable Power Range | ► 0-100% |
► FWHM (nm) @3dB | ► <15nm |
► Polarizaon | ► Random |
► An-Reflecon Protecon | ► Yes |
► Beam Diameter (mm) | ► 6mm |
► Output Fiber Length | ► 1.5m |
CNC SYSTEM | |
► Axis Travel | ► 130 x 130 x 70mm |
► Accuracy | ► 2 micron |
► Repeatability | ► 5 micron / 25mm bidirectional |
► Straightness and Flatness of Travel | ► 5 micro /25mm |
► Drive | ► AC Servo |
ELECTRICAL CHARACTERISTICS | |
► Supply Voltage | ► 24V |
► Power Consumption | ► <150W |
COMPUTER SPECIFICATION | |
► Intel 4th Generation | |
► Dual Core Processor | |
► Higher Configuration | |
► 17″ LCD Screen | |
ELECTRICAL | |
► Machine Power Consumption | ► 1 Ø, 230 Volts, 1.5 Amps |
TEMPERATURE | |
► Operating Temperature | ► 0 to 30º C |
OTHER CHARACTERISTICS | |
► Cooling Method | ► Air Forced Cooling |
► Operaon Temperature | ► 0-40 ºC |
► Storage Temperature | ► -10-60 ºC |
► Dimention | ► 315mm * 220mm * 99mm |
► Weight | ► Net : 8Kg, Gross : 10Kg |
DIMENSION | |
► Length x Width x Height | ► 37" x 25" x 55" |
► Weight | ► ~300 kg. |
Dharmaj Technologies,
Plot Number - 104,
Dharmaj Compound,
Opp. T.B.Hospital,
Near Dharmaj Circle ,
A K Road , Surat - 395008 Gujarat, India.
Follow Dharmaj Technologies